<?xml version="1.0" encoding="utf-8"?>
	<!-- RSS generated by Fietsberaad on Wed, 10 Mar 2010 18:33:48 GMT -->
	<rss version="2.0">
		<channel>
			<title>Fietsberaad news</title>
			<link>
			http://www.fietsberaad.nl
			</link>
			<description>Het laatste nieuws van Fietsberaad</description>
			<language>nl</language>
			<copyright>Copyright Fietsberaad.</copyright>
			<docs>http://www.fietsberaad.nl/rss</docs>
			<lastBuildDate>Wed, 10 Mar 2010 18:33:48 GMT</lastBuildDate>
			
			
				
				<item>
					<title>All about bicycling and walking in the United States</title>
					<description>&lt;p&gt;While 10% of trips in the USA are by bike or foot, 13% of traffic fatalities are bicyclists and pedestrians. Biking and walking receive less than 2% of federal transportation dollars. Seniors are at an even greater risk. While adults over 65 make up 9% of walking trips and 4% of biking trips, they account for 19% of pedestrian fatalities and 9% of bicyclist fatalities.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=All+about+bicycling+and+walking+in+the+United+States</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=All+about+bicycling+and+walking+in+the+United+States</guid>
					<pubDate>Tue, 09 Mar 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>OV-fiets focus of attention in Vancouver</title>
					<description>After winning a gold medal in skating, Sven Kramer signed his name on the gold OV-fiets in Vancouver. This is one of many events where OV-fiets manages to attract plenty of attention.</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=OV-fiets+focus+of+attention+in+Vancouver</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=OV-fiets+focus+of+attention+in+Vancouver</guid>
					<pubDate>Tue, 02 Mar 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>Initial work starts on London&apos;s first two Cycle Superhighways</title>
					<description>The delivery of London&apos;s first two Cycle Superhighways moved a step closer as works started on the two pilot routes. &apos;The Superhighways, alongside our cycle hire scheme and our huge cycle safety programme, will transform the experience of cycling in the Capital&apos;, says Boris Johnson, Mayor of London.</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Initial+work+starts+on+London&apos;s+first+two+Cycle+Superhighways</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Initial+work+starts+on+London&apos;s+first+two+Cycle+Superhighways</guid>
					<pubDate>Mon, 01 Mar 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>Ten reasons to start cycling</title>
					<description>&lt;p&gt;Cycling to work on a regular basis increases fitness by an average of 13%. Cycling is also a good way to prevent obesity, as it burns fat very efficiently at a relatively low intensity and long duration. These are two of the ten arguments provided by TNO research institute to substantiate the campaign &apos;Natuurlijk pak ik de fiets&apos; (&amp;lsquo;Of course I cycle&amp;rsquo;) by BOVAG, the organisation of, among others, the bicycle trade.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Ten+reasons+to+start+cycling</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Ten+reasons+to+start+cycling</guid>
					<pubDate>Mon, 22 Feb 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>New generation rental bikes without docking stations</title>
					<description>&lt;p&gt;Whereas current rental bike systems still need a special facility where the bicycles are parked and recorded, this may well be redundant in future. At least OPENbike can do without these facilities. This concept won the competition for a new rental bike system held by Copenhagen local authorities.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=New+generation+rental+bikes+without+docking+stations</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=New+generation+rental+bikes+without+docking+stations</guid>
					<pubDate>Mon, 15 Feb 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>Amsterdam Fietsdepot gets 120 bicycles a day</title>
					<description>&lt;p&gt;The Amsterdam Fietsdepot received 44,246 bicycles from the various districts in 2009. That means approximately 120 bicycles a day. Of these, 27,500 bicycles were designated as beyond repair. In 2008 39,045 bicycles were collected.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Amsterdam+Fietsdepot+gets+120+bicycles+a+day</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Amsterdam+Fietsdepot+gets+120+bicycles+a+day</guid>
					<pubDate>Mon, 08 Feb 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>Cycling: important contribution to CO2 reduction</title>
					<description>&lt;p&gt;It has become apparent that there are major differences in CO2 emissions among towns in the Netherlands as far as residents&amp;rsquo; mobility is concerned. A resident of Almere, for instance, produces almost twice as much CO2 for his or her mobility as a resident of Amsterdam. It is not quite by chance that the percentage of bicycle use in Almere is 27%, compared to 38% in Amsterdam.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Cycling:+important+contribution+to+CO2+reduction</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Cycling:+important+contribution+to+CO2+reduction</guid>
					<pubDate>Wed, 03 Feb 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>Pedestrian crossings promote walking and cycling to school by children</title>
					<description>&lt;p&gt;A safe traffic situation is more important than play areas and green surroundings to increase physical activity levels of children in residential areas. That is the conclusion Sanne de Vries (TNO) draws in her thesis on activity-enhancing neighbourhoods for children. She investigated how children&amp;rsquo;s activity behaviour was affected by the lay-out of ten urban neighbourhoods.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Pedestrian+crossings+promote+walking+and+cycling+to+school+by+children</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Pedestrian+crossings+promote+walking+and+cycling+to+school+by+children</guid>
					<pubDate>Wed, 27 Jan 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>Will it rain?</title>
					<description>&lt;p&gt;A prototype of a bicycle route planner with precipitation predictor has been developed as part of the European ROADIDEA project on innovations in traffic weather forecasts.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Will+it+rain?</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Will+it+rain?</guid>
					<pubDate>Tue, 19 Jan 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>Japan focuses on mega-parking facilities</title>
					<description>&lt;p&gt;Kasai railway station in Tokyo has the largest automated bicycle parking in the world. Underground carousels provide room for 6480 bicycles. But elsewhere similar parking facilities occur as well, with room for some 1000 bicycles.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Japan+focuses+on+mega-parking+facilities</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Japan+focuses+on+mega-parking+facilities</guid>
					<pubDate>Tue, 12 Jan 2010 00:00:00 GMT</pubDate>
				</item>
			
		</channel>
	</rss>
