<?xml version="1.0" encoding="utf-8"?>
	<!-- RSS generated by Fietsberaad on Sun, 01 Aug 2010 12:29:16 GMT -->
	<rss version="2.0">
		<channel>
			<title>Fietsberaad news</title>
			<link>
			http://www.fietsberaad.nl
			</link>
			<description>Het laatste nieuws van Fietsberaad</description>
			<language>nl</language>
			<copyright>Copyright Fietsberaad.</copyright>
			<docs>http://www.fietsberaad.nl/rss</docs>
			<lastBuildDate>Sun, 01 Aug 2010 12:29:16 GMT</lastBuildDate>
			
			
				
				<item>
					<title>More traffic victims among the elderly</title>
					<description>&lt;p&gt;The number of fatalities in traffic fell by 4%, to 720, in the Netherlands in 2009. Over the past (three) years the number of fatalities among cyclists has remained virtually unchanged (189, 181, 185). The number of casualties among cyclists has unfortunately risen steadily, particularly among the elderly.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=More+traffic+victims+among+the+elderly</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=More+traffic+victims+among+the+elderly</guid>
					<pubDate>Tue, 27 Jul 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>Red carpet treatment in Zwolle</title>
					<description>&lt;p&gt;Following the Groningen example, Zwolle will have a red carpet as well. At an inner-city shopping centre the red carpet is meant to prevent parked bicycles blocking entrances.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Red+carpet+treatment+in+Zwolle</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Red+carpet+treatment+in+Zwolle</guid>
					<pubDate>Wed, 21 Jul 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>Rostock: bicycle use more than doubled</title>
					<description>&lt;p&gt;The German town of Rostock has managed to more than double bicycle use over the past ten years. According to local authorities by means of an active bicycle policy, emphasising taking along a bicycle in public transport.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Rostock:+bicycle+use+more+than+doubled</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Rostock:+bicycle+use+more+than+doubled</guid>
					<pubDate>Thu, 15 Jul 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>Bicycle-friendly infrastructure benefits elderly cyclist</title>
					<description>&lt;p&gt;Chances that elderly cyclists are injured in an accident are 3.2 times higher than those of non-elderly cyclists. This increased risk is not so much caused by a higher degree of involvement in accidents, but mainly by their increased fragility, as demonstrated in research by Fietsersbond.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Bicycle-friendly+infrastructure+benefits+elderly+cyclist</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Bicycle-friendly+infrastructure+benefits+elderly+cyclist</guid>
					<pubDate>Tue, 13 Jul 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>Gold marks the 200,000th bicycle parking space</title>
					<description>&lt;p&gt;ProRail will be providing the train station in the town of Hardenberg with a gold bicycle stand. In this way ProRail celebrates the 200,000th bicycle parking space realised since the start of the programme Ruimte voor de Fiets (1999).&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Gold+marks+the+200,000th+bicycle+parking+space</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Gold+marks+the+200,000th+bicycle+parking+space</guid>
					<pubDate>Thu, 08 Jul 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>Recognition for I-CE</title>
					<description>&lt;p&gt;Roelof Wittink, CEO of I-CE, has received the Leadership Award 2010 for cycling promotion at the Velo City Global Conference 2010 in Copenhagen. The award is a recognition of his dedication to international co-operation and his expertise on cycling as a means of sustainable transport and poverty reduction.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Recognition+for+I-CE</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Recognition+for+I-CE</guid>
					<pubDate>Thu, 08 Jul 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>Copenhagen Velocity 2010 great success</title>
					<description>&lt;p&gt;There were over 1000 participants from 60 countries at Velocity Global, the largest cycling conference in the world, held in Copenhagen from June 22 to 25, 2010. And everyone agreed: it was a hugely successful conference. &lt;br /&gt;
Well organised and with innovations allowing much more interaction than at previous conferences.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Copenhagen+Velocity+2010+great+success</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Copenhagen+Velocity+2010+great+success</guid>
					<pubDate>Wed, 30 Jun 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>Staple favourite among cyclists</title>
					<description>&lt;p&gt;An Amsterdam study into bicycle parking systems has shown the parking staple to be the winner. Although many cyclists do not really care very much which parking system is used, as long as the bicycle can be fastened and does not fall over.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Staple+favourite+among+cyclists</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Staple+favourite+among+cyclists</guid>
					<pubDate>Tue, 29 Jun 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>Status no issue in lagging bicycle use non-native Dutch</title>
					<description>&lt;p&gt;Among people of foreign descent the bicycle does not have a lower status than car or bus/tram. The major reasons for not cycling are the feeling that traffic is dangerous and the idea that the weather is often bad.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Status+no+issue+in+lagging+bicycle+use+non-native+Dutch</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Status+no+issue+in+lagging+bicycle+use+non-native+Dutch</guid>
					<pubDate>Tue, 22 Jun 2010 00:00:00 GMT</pubDate>
				</item>
			
				
				<item>
					<title>Crowdsourcing to clarify cyclists wishes</title>
					<description>&lt;p&gt;Crowdsourcing, the principle of users coming up with ideas for solutions, is gaining ground within cycling policy as well. Following Utrecht and Amsterdam, Groningen too intends to ask cyclists how parking facilities may be improved.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Crowdsourcing+to+clarify+cyclists+wishes</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Crowdsourcing+to+clarify+cyclists+wishes</guid>
					<pubDate>Tue, 15 Jun 2010 00:00:00 GMT</pubDate>
				</item>
			
		</channel>
	</rss>
