<?xml version="1.0" encoding="utf-8"?>
	<!-- RSS generated by Fietsberaad on Sat, 25 May 2013 12:50:56 GMT -->
	<rss version="2.0">
		<channel>
			<title>Fietsberaad news</title>
			<link>
			http://www.fietsberaad.nl
			</link>
			<description>Het laatste nieuws van Fietsberaad</description>
			<language>nl</language>
			<copyright>Copyright Fietsberaad.</copyright>
			<docs>http://www.fietsberaad.nl/rss</docs>
			<lastBuildDate>Sat, 25 May 2013 12:50:56 GMT</lastBuildDate>
			
			
				<item>
					<title>Mixed results from the bike parking zone trials</title>
					<description>&lt;p&gt;Various municipalities have tested the bike parking zone and the results are mixed. In Utrecht some of the zones ended up being removed.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Mixed+results+from+the+bike+parking+zone+trials</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Mixed+results+from+the+bike+parking+zone+trials</guid>
					<pubDate>Thu, 23 May 2013 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Bumping along rather than making a detour</title>
					<description>&lt;p&gt;For several months the Utrecht urban geographer Jan van Duppen joined cyclists riding from  Leidsche Rijn to the town centre. He asked about their experiences and habits, and while cycling with them observed the obstacles encountered on the way. He discovered that cyclists always go for the shortest route. Along the way, they often do what each motorist does: go shopping and pick up the kids from the day care centre.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Bumping+along+rather+than+making+a+detour</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Bumping+along+rather+than+making+a+detour</guid>
					<pubDate>Mon, 20 May 2013 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Junction node network used by 13% of cyclists</title>
					<description>&lt;p&gt;49% of the Dutch population (over 8 million people) cycle for pleasure. This amounts to a yearly total of 167 million domestic cycling trips. In 13% of all cycling trips, the junction node network is used.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Junction+node+network+used+by+13%+of+cyclists</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Junction+node+network+used+by+13%+of+cyclists</guid>
					<pubDate>Thu, 16 May 2013 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Leiden lays emphasis on commuting</title>
					<description>&lt;p&gt;The municipality of Leiden will invest in commuting in the coming years since that yields the greatest benefits.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Leiden+lays+emphasis+on+commuting</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Leiden+lays+emphasis+on+commuting</guid>
					<pubDate>Mon, 13 May 2013 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Utrecht to research the effects of new signage</title>
					<description>&lt;p&gt;The municipality of Utrecht will investigate if new cycling direction signs can persuade cyclists to take a quieter route.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Utrecht+to+research+the+effects+of+new+signage</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Utrecht+to+research+the+effects+of+new+signage</guid>
					<pubDate>Tue, 07 May 2013 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Car drivers really use subsidised electric bicycles</title>
					<description>&lt;p&gt;Before purchasing a subsidised electric bicycle in the Arnhem-Nijmegen city region, six out of ten participants drove a car to work. Presently only two out of ten travel by car.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Car+drivers+really+use+subsidised+electric+bicycles</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Car+drivers+really+use+subsidised+electric+bicycles</guid>
					<pubDate>Thu, 02 May 2013 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Name bike routes to rural areas</title>
					<description>&lt;p&gt;By naming bike routes that lead to rural areas  you etch them into the &amp;ldquo;mental map&amp;rdquo; of  potential cyclists. Also some artwork along the route would intensify its identity. If more people know about a route, it will be used more frequently.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Name+bike+routes+to+rural+areas</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Name+bike+routes+to+rural+areas</guid>
					<pubDate>Mon, 29 Apr 2013 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>The Hague promotes additional neighbourhood parking facilities</title>
					<description>&lt;p&gt;In 2013 and 2014, The Hague will build thousands of additional bike parking spaces at train stations and public transport stops. At least 10 new neigbourhood bike parking facilities will be built as well as 120 bike shelters (in the Netherlands these are called &amp;ldquo;bike drums&amp;rdquo; because of their roughly cylindrical shape).&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=The+Hague+promotes+additional+neighbourhood+parking+facilities</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=The+Hague+promotes+additional+neighbourhood+parking+facilities</guid>
					<pubDate>Thu, 25 Apr 2013 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>New cycling traffic model under development</title>
					<description>&lt;p&gt;How many cyclists would take a short cut? And how much faster will cyclists travel if for instance waiting times at traffic lights would be shorter? Regional authorities in Utrecht are collaborating with the Cyclists Union and universities to develop a reliable cycling traffic model.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Searching+for+a+new+cycling+traffic+model</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Searching+for+a+new+cycling+traffic+model</guid>
					<pubDate>Mon, 22 Apr 2013 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Greater Rotterdam is deploying a large number of bicycle parking facilities</title>
					<description>&lt;p&gt;In the coming years, Greater Rotterdam will construct a large number of bike parking facilities at stations and public transport stops. At least 4000 new parking places will be added in 2013 and the complete program will install up to 8500 parking places.&lt;/p&gt;</description>
					<link>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Greater+Rotterdam+is+deploying+a+large+number+of+bicycle+parking+facilities</link>
					<guid>http://www.fietsberaad.nl/index.cfm?lang=nl&amp;section=nieuws&amp;mode=newsArticle&amp;repository=Greater+Rotterdam+is+deploying+a+large+number+of+bicycle+parking+facilities</guid>
					<pubDate>Mon, 22 Apr 2013 00:00:00 GMT</pubDate>
				</item>
			
		</channel>
	</rss>
