Bewijzen van effectiviteit [en]
9 Results| Article | Retail realises importance of bicycles and shopping (3x) 2004 Summary of a five step plan developed by the Hoofdbedrijfschap Detailhandel (Central Retail Association): better bicycle parking facilities to attract more local cyclists. |
| Article | Company bicycle relevant for local traffic policies 2003 A company bicycle positively affects bicycle use in commuter traffic, as shown by Nationale Fiets Projecten research. |
| Article | Everybody loves a freebee Karin Broer , Fietsverkeer nr. 18 2008 Short survey of a number of towns where guarded bicycle parking was made free of charge. |
| Article | Old crocks for fear of theft 2004 In the bicycle theft campaign, the Dutch Cyclists Association surveyed 4300 people. For 43 percent, fear of theft is a reason not to buy a new bicycle; for 45 percent it is a reason to sometimes leave the bicycle at home. |
| Article | Slight decrease in bicycle use nice policy result! 2003 MuConsult analysed bicycle use between 1990 and 1998: despite a strong negative impact of autonomous developments, bicycle use maintained its position. |
| Report | Cycle more often? Marie-José Olde Kalter , Kennisinstituut voor Mobiliteitsbeleid 2008 On the basis of existing literature Kennisinstituut voor Mobiliteitsbeleid (KIM) concludes that policies to promote cycling will in all likelihood be most effective when aimed at: - short trips (up to 7.5 kilometres); - metropolitan areas; - raising parking fees; - improving travel time ratios between bicycle and car at specific routes. |
| Report | Bicycle traffic in practice and policy in the twentieth century A.A. Albert de la Bruhèze en F.C.A. Veraart - Stichting Historie der Techniek , Rijkswaterstaat (RWS-serie nr 63) 1999 Details historical comparison of bicycle use in 9 European towns. |
| Article | Thriving town centre thanks to more cyclists Hugo van der Steenhoven, directeur Fietsersbond , Fietsersbond 2008 Thriving town centre thanks to more cyclists. Previously published in the annual publication Signalen uit de binnenstad, November 2008, published by Platform Binnenstadsmanagement. |
| Report | Delft: a non-recurrent investment yields a non-recurrent, but permanent effect 1994 With a bicycle route network Delft laid the foundation for policies to reduce the use of cars in the early 80s. |

