Air quality
Due to European rules, as laid down in the Dutch Air Quality Resolution, problems have occurred on many locations in the Netherlands. Construction of new infrastructure leading to a deterioration of air quality is blocked. Quite often existing busy arterial ro...
Air quality
Due to European rules, as laid down in the Dutch Air Quality Resolution, problems have occurred on many locations in the
| Report | Health first in Austrian Masterplan Radfahren Helmut Koch - TRAFICO , Bundesministerium für Land- und Forstwirtschaft, Umwelt und Wasserwirtschaft 2006 Following the Dutch example, the Austrian government has established a national bicycle policy, the Masterplan Radfahren. The new national bicycle policy is indeed wide ranging, both in analyses and in measures. |
| Article | Bicycle policies: what is the yield? Ron Hendriks , Fietsverkeer nr. 19 2008 The social costs/benefits of bicycles can not easily be calculated. Apart from better health, substituting car trips for cycling provides advantages in other fields as well. For instance because cycling has hardly any environmental drawbacks. There is no study that covers all aspects, but adding up a number of substudies clearly demonstrates that the social profit is considerable. The question remains how this profit can be cashed. |
| Article | Breukelen employs Flemish promotion campaign 2006 As part of its air quality policy, Breukelen imported the Flemish campaign Met belgerinkel naar de winkel, to promote visits to shops by bicycle. |
| Article | Air Quality Resolution, incentive for cycling policy? Ir. Marien G. Bakker , Fietsverkeer 2005 Survey of content and impact of the Air Quality Resolution on traffic policy, demonstrating there may be chances for cycling policy. |
| Report | Cyclists and traffic emissions Elias den Breejen , Universiteit Utrecht 2006 Technical report on the exposure of cyclists to fine and ultra-fine particles, composed on behalf of Fietsbalans-2. |
| Article | Bicycle and air quality 2005 For Natuur & Milieu (Nature and Environment) (and calculated by CE), it is one of the ten most effective municipal measures for healthier air: invest in bicycle-friendly towns. |

